Commercial Fertilizer Program
2025 Commercial Fertilizer Pricing
Product | Description | Timing | Arco Retail | Business | 10 Bag Pack | 20 Bags w/ Price Lock | 40 Bags w/ Price Lock |
PRODIAMINE 15-0-7, .37% Proshield | Early-season pre-emergent | Late Feb | 46.99 | 39.94 | 32.42 | 29.13 | 27.72 |
DIMENSION 19-0-6, .15% Dimension | Mid-season pre-emergent & Crabgrass tiller | March | 51.99 | 44.19 | 35.87 | 32.23 | 30.67 |
IRON AND FEED 15-0-10, 4% Fe | Fertilizer w/ Iron for color | April | 41.99 | 35.69 | 28.97 | 26.03 | 24.77 |
WEED & FEED 16-0-8 | Broadleaf control | May | 58.99 | 50.14 | 40.70 | 36.57 | 34.80 |
GRUB CONTROL 18-3-7, .2% Imidashield | Prevents grubs & surface feeders | June | 55.99 | 47.59 | 38.63 | 34.71 | 33.03 |
WINTERIZER 36-3-7 | All Mineral – Root Development | Nov | 51.99 | 44.19 | 35.87 | 32.23 | 30.67 |
STARTERFERT 18-24-12 | Starter Fertilzer ( USE WITH SEED ) | 69.99 | 59.49 | 45.49 | 40.59 | 36.39 | |
FSTU5 | 5 Star Grass Seed (50lbs Bag) | 199.99 | 189.99 | 184.29 | 173.35 | 165.58 | |
FSTUE50 | 5 Star Shady Grass Seed ( 50lbs Bag ) | 209.99 | 199.49 | 193.51 |
Our stores
9875 Gravois Rd. St. Louis, MO 63123
Phone: (314) 631-8118
Email: team@afftonlawn.com
Store Hours:
Monday - Friday: 8AM - 5PM
Saturday: 8AM - 2PM
Sunday: Closed
Store Hours:
Monday - Friday: 8AM - 5PM
Saturday: 8AM - 2PM
Sunday: Closed