Rental Equipment
We have a wide range of equipment available to rent. We only rent equipment that we sell, so you know it is a high quality machine and that we know how to service it right. Call our store locations to reserve or for more information
Equipment
|
4 Hour | 24 Hour | Weekend |
Aerator 26" (Core) | 50 | 70 | 100 |
Aerator 19" (Core) | 50 | 70 | 100 |
Aerator - Residential | 35 | 60 | 75 |
Blower - Backpack (900+ cfm) | 30 | 50 | 70 |
Blower - Hand Held | 20 | 30 | 40 |
Blower - Wheeled (1,000 cfm) (Seasonal) | 40 | 65 | 80 |
Brushcutter | 40 | 65 | 80 |
Chipper Shredder (3" Cap) (Seasonal) | 50 | 70 | 100 |
Cultivator | 35 | 60 | 75 |
Dethatcher (Power Rake) (Seasonal) | 50 | 70 | 100 |
Dethatcher (Residential) | 35 | 60 | 75 |
Edger (Residential Wheeled) | 30 | 50 | 70 |
Hedge Trimmer | 30 | 50 | 70 |
Lawn Mower (21 or 22" Self-Propelled) | 20 | 30 | 40 |
Leaf Vacuum (Self-propelled) (Seasonal) | 40 | 65 | 80 |
Log Splitter (28 Ton, Tow-behind) | 50 | 70 | 110 |
Power Washer - Commercial (3100 psi) | 40 | 65 | 80 |
Power Washer - Residential (2500 psi) | 30 | 50 | 70 |
Slit Seeder (22", 30 Lb Capacity) | 50 | 70 | 100 |
Small Trailer (4'x6') | 25 | 40 | 50 |
Sprayer Backpack - Gas-Powered | 30 | 50 | 70 |
Sprayer Backpack - Manual | 15 | 20 | 25 |
Spreader (Aluminum, 50 Lb Capacity) | 15 | 20 | 30 |
String Trimmer (Straight Shaft) | 30 | 50 | 70 |
Tiller (Rear Tine) | 50 | 70 | 100 |
Notes:
- Weekend rentals are from Saturday to Monday.
- Contact your closest location for availability as rental inventories differ slightly
- Rental agreement, driver's license (or other government id), credit card required.
Our stores
Monday - Friday: 8AM - 5PM
Saturday: 9AM - 2PM
Sunday: Closed
Monday - Friday: 8AM - 5PM
Saturday: 9AM - 2PM
Sunday: Closed