Category: Chainsaws
Primary Use: Commercial
Size:
Power Type: Gas
Description
Product Highlights
Professional 86cc chainsaw for heavy-duty forestry in tough conditions
Experience the robustness of our new 90cc petrol chainsaw range! Husqvarna 585 is developed for forestry and tree care workers looking for a robust and durable chainsaw that’s easy to maneuver and maintain even in tough conditions. This chainsaw combines proven technology with modern design and performance. The powerful X-Torq engine combined with the X-Cut C85/C83 chains delivers excellent cutting capacity. Equipped with X-Tough™ bar, available from 20” to 36”.
Specifications
Engine |
24" - RSN - 3/8" - C85
SKU: 970 49 30‑24
|
28" - RSN - 3/8" - C85
SKU: 970 49 30‑28
|
20" - RSN - 3/8" - C85
SKU: 970 49 30‑30
|
32" - RSN - 3/8" - C85
SKU: 970 49 30‑32
|
20" - RSN - 3/8" - C83
SKU: 970 49 30‑70
|
24" - RSN - 3/8" - C83
SKU: 970 49 30‑74
|
28" - RSN - 3/8" - C83
SKU: 970 49 30‑78
|
32" - RSN - 3/8" - C83
SKU: 970 49 30‑82
|
28" - RSN - 3/8" - H83
SKU: 970 49 30‑88
|
32" - RSN - 3/8" - H83
SKU: 970 49 30‑92
|
36" - RSN - 3/8" - H83
SKU: 970 49 30‑96
|
Chain speed at max power | 75.5 fts | 75.5 fts | 75.5 fts | 75.5 fts | 75.5 fts | 75.5 fts | 75.5 fts | 75.5 fts | 75.5 fts | 75.5 fts | 75.5 fts |
---|---|---|---|---|---|---|---|---|---|---|---|
Cylinder displacement | 86 cm³ | 86 cm³ | 86 cm³ | 86 cm³ | 86 cm³ | 86 cm³ | 86 cm³ | 86 cm³ | 86 cm³ | 86 cm³ | 86 cm³ |
Output shaft power1
|
6.9 hp | 6.9 hp | 6.9 hp | 6.9 hp | 6.9 hp | 6.9 hp | 6.9 hp | 6.9 hp | 6.9 hp | 6.9 hp | 6.9 hp |
Torque, max. | 5.3 Nm | 5.3 Nm | 5.3 Nm | 5.3 Nm | 5.3 Nm | 5.3 Nm | 5.3 Nm | 5.3 Nm | 5.3 Nm | 5.3 Nm | 5.3 Nm |
Torque, max. at rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm |
Clutch engagement speed (±120) | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm |
Electrode gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in |
Idling speed | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm |
Ignition module air gap | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in |
Maximum power speed | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm |
Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle |
Spark Plug | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H |
Equipment | |||||||||||
Recommended bar length, min | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in |
Pitch | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
Recommended bar length, max | 36 in | 36 in | 36 in | 36 in | 36 in | 36 in | 36 in | 36 in | 36 in | 36 in | 36 in |
Chain type | C85 | C85 | C85 | C85 | C83 | C83 | C83 | C83 | H83 | H83 | H83 |
Bar length | 60 cm | 70 cm | 50 cm | 81 cm | 50 cm | 60 cm | 70 cm | 81 cm | 70 cm | 81 cm | 90 cm |
Bar length (inch) | 24 in | 28 in | 20 in | 32 in | 20 in | 24 in | 28 in | 32 in | 28 in | 32 in | 36 in |
Sprocket type | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 |
Gauge | .058" | .058" | .058" | .058" | |||||||
Dimensions | |||||||||||
Weight (excl. cutting equipment) | 16.5 lbs | 16.5 lbs | 16.5 lbs | 16.5 lbs | 16.5 lbs | 16.5 lbs | 16.5 lbs | 16.5 lbs | 16.5 lbs | 16.5 lbs | 16.5 lbs |
Sound and noise | |||||||||||
Sound pressure level at operators ear | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) |
Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) |
Sound power level, measured | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) |
Vibration | |||||||||||
Equivalent vibration level (ahv, eq) rear handle | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² |
Equivalent vibration level (ahv, eq) front handle | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² |
Lubricant | |||||||||||
Oil tank volume | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Emission | |||||||||||
Exhaust emissions (CO₂ EU V)2
|
792 g/kWh | 792 g/kWh | 792 g/kWh | 792 g/kWh | 792 g/kWh | 792 g/kWh | 792 g/kWh | 792 g/kWh | 792 g/kWh | 792 g/kWh | 792 g/kWh |