Category: Chainsaws
Primary Use: Commercial
Size:
Power Type: Gas
Description
Product Highlights
Professional 93cc chainsaw with extremely high cutting capacity
Experience the power of our new 90cc petrol chainsaw range! Husqvarna 592 XP® is developed for professional forestry and tree care workers who demand the best in heavy-duty performance, reliable operation, and well-balanced maneuverability. Featuring AutoTune 3.0, this chainsaw starts easily and runs optimally in all conditions. The powerful X-Torq engine combined with the X-Cut C85/C83 chains delivers best-in-class cutting capacity and power-to-weight. Equipped with X-Tough™ or X-Tough™ Light bar, available from 20” to 36”.
Specifications
Engine |
36" X-Tough Light RSN - 3/8" - 1,6mm - H83
SKU: 970 49 31‑46
|
32" X-Tough RSN - 3/8" - 1,5mm - X-Cut C85
SKU: 970 49 31‑32
|
20" X-Tough RSN - 3/8" - 1,5mm - X-Cut C85
SKU: 970 49 31‑40
|
32" X-Tough Light RSN - 3/8" - 1,6mm - H83
SKU: 970 49 31‑42
|
24" X-Tough RSN - 3/8" - 1,5mm - X-Cut C85
SKU: 970 49 31‑44
|
28" X-Tough RSN - 3/8" - 1,5mm - X-Cut C85
SKU: 970 49 31‑48
|
20" X-Tough RSN - 3/8" - 1,3mm - X-Cut C83
SKU: 970 49 31‑50
|
32" X-Tough RSN - 3/8" - 1,3mm - X-Cut C83
SKU: 970 49 31‑52
|
24" X-Tough RSN - 3/8" - 1,3mm - X-Cut C83
SKU: 970 49 31‑54
|
36" X-Tough RSN - 3/8" - 1,6mm - H83
SKU: 970 49 31‑56
|
28" X-Tough Light RSN - 3/8" - 1,3mm - C83
SKU: 970 49 31‑58
|
32" X-Tough RSN - 3/8" - 1,6mm - H83
SKU: 970 49 31‑62
|
28" X-Tough RSN - 3/8" - 1,3mm - C83
SKU: 970 49 31‑68
|
28" X-Tough RSN - 3/8" - 1,6mm - H83
SKU: 970 49 31‑78
|
Chain speed at max power | 75.5 fts | 75.5 fts | 75.5 fts | 75.5 fts | 75.5 fts | 75.5 fts | 75.5 fts | 75.5 fts | 75.5 fts | 75.5 fts | 75.5 fts | 75.5 fts | 75.5 fts | 75.5 fts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cylinder displacement | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ |
Output shaft power1
|
7.6 hp | 7.6 hp | 7.6 hp | 7.6 hp | 7.6 hp | 7.6 hp | 7.6 hp | 7.6 hp | 7.6 hp | 7.6 hp | 7.6 hp | 7.6 hp | 7.6 hp | 7.6 hp |
Torque, max. | 5.87 Nm | 5.87 Nm | 5.87 Nm | 5.87 Nm | 5.87 Nm | 5.87 Nm | 5.87 Nm | 5.87 Nm | 5.87 Nm | 5.87 Nm | 5.87 Nm | 5.87 Nm | 5.87 Nm | 5.87 Nm |
Torque, max. at rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm |
Clutch engagement speed (±120) | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm |
Electrode gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in |
Idling speed | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm |
Ignition module air gap | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in |
Maximum power speed | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm |
Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle |
Spark Plug | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H |
Equipment | ||||||||||||||
Recommended bar length, min | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in |
Pitch | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
Recommended bar length, max | 36 in | 36 in | 36 in | 36 in | 36 in | 36 in | 36 in | 36 in | 36 in | 36 in | 36 in | 36 in | 36 in | 36 in |
Chain type | H83 | C85 | C85 | H83 | C85 | C85 | C83 | C83 | C83 | H83 | C83 | H83 | C83 | H83 |
Bar length | 90 cm | 81 cm | 50 cm | 81 cm | 60 cm | 70 cm | 50 cm | 81 cm | 60 cm | 90 cm | 70 cm | 81 cm | 70 cm | 70 cm |
Bar length (inch) | 36 in | 32 in | 20 in | 32 in | 24 in | 28 in | 20 in | 32 in | 24 in | 36 in | 28 in | 32 in | 28 in | 28 in |
Sprocket type | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 |
Gauge | .063" | .058" | .058" | .063" | .058" | .050" | .050" | .050" | .063" | .050" | .063" | .050" | .063" | |
Dimensions | ||||||||||||||
Weight (excl. cutting equipment) | 16.3 lbs | 16.3 lbs | 16.3 lbs | 16.3 lbs | 16.3 lbs | 16.3 lbs | 16.3 lbs | 16.3 lbs | 16.3 lbs | 16.3 lbs | 16.3 lbs | 16.3 lbs | 16.3 lbs | 16.3 lbs |
Sound and noise | ||||||||||||||
Sound pressure level at operators ear | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) |
Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) |
Sound power level, measured | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) |
Vibration | ||||||||||||||
Equivalent vibration level (ahv, eq) rear handle | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² |
Equivalent vibration level (ahv, eq) front handle | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² |
Lubricant | ||||||||||||||
Oil tank volume | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Emission | ||||||||||||||
Exhaust emissions (CO₂ EU V)2
|
736 g/kWh | 736 g/kWh | 736 g/kWh | 736 g/kWh | 736 g/kWh | 736 g/kWh | 736 g/kWh | 736 g/kWh | 736 g/kWh | 736 g/kWh | 736 g/kWh | 736 g/kWh | 736 g/kWh | 736 g/kWh |